メニュー
No. | 論文 |
---|---|
751 | Y. Ohno, C. Nakajima, I. Ajioka, T. Muraoka, A. Yaguchi, T. Fujioka, S. Akimoto, M. Matsuo, A. Lotfy, S. Nakamura, V. Herranz-Pérezg, J. M. García-Verdugog, N. Matsukaw, N. Kaneko, K. Sawamoto, Amphiphilic peptide-tagged N-cadherin forms radial glial-like fibers that enhance neuronal migration in injured brain and promote sensorimotor recovery. Biomaterials, 2023, 294, 122003 |
750 | Zhixu Ni , Geoff Jukes , Karla Mendivelso Espinosa , Robert Ahrends , Lucila Aimo , Jorge Alvarez-Jarreta , Simon Andrews , Alan Bridge , Geremy Clair , Matthew Conroy , Eoin Fahy , Caroline Gaud , Laura Goracci , Jürgen Hartler , Nils Hoffmann , Dominik Kopczynski , Ansgar Korf , Andrea F. Lopez-Clavijo , Adnan Malik , Jacobo Miranda Ackerman , Martijn Molenaar , Claire O’Donovan , Tomas Pluskal , Andrej Shevchenko , Denise Slenter , Gary Siuzdak , Martina Kutmon , Hiroshi Tsugawa , Egon Willighagen , Jianguo Xia , Valerie O’Donnell , Michele Wölk, Maria Fedorova. Guiding the choice of informatics software and tools for lipidomics research applications. Nature Methods, https://doi.org/10.1038/s41592-022-01710-0 (2022) |
749 | X. Zhao, J. Solé-Casals, H. Sugano, and T. Tanaka, “Seizure onset zone classification based on imbalanced iEEG with data augmentation,” J. Neural Eng., Nov. 2022.19 (6), 065001 |
748 | Tanaka M, Baek S, Naganuma T, Inagaki A, Dewi B S, Koke S Conditions affecting ant nesting in stumps in a temperate coniferous planted forest. Forest Ecology and Management, 2023, 537, 120976 |
747 | Liu M, Huzita T, Murano A, Goh CS, Kayo C. Economic ripple effects analysis of cross-laminated timber manufacturing in Japan. Forests, 2023, 14(3), 492 |
746 | Tatsuya Amano, Violeta Berdejo-Espinola, Munemitsu Akasaka Milton A.U. de Andrade Junior Ndayizeye Blaise Julia Checco F. Gözde Çilingir Geoffroy Citegetse Marina Corella Tor Szymek Drobniak Sylvaine Giakoumi Marina Golivets Mihaela C. Ion Javiera P. Jara-Díaz Ryosuke Katayose Felicia P.S. Lasmana Hsien-Yung Lin Erick Lopez Peter Mikula Lucia Morales-Barquero Anne-Christine Mupepele Juan P. Narváez-Gómez Viktor V. Natykanets Thi Hieu Nguyen Sá Nogueira Lisboa Martin A. Nuñez Diego Pavón Jordán Patrice Pottier Graham W. Prescott Farah Samad Marko Šćiban Hae-Min Seo Yushin Shinoda Flóra Vajna Svetlana Vozykova Jessica Walsh Alison K.S. Wee Hui Xiao Veronica Zamora-Gutierrez The role of non-English-language science in informing national biodiversity assessments. Nature Sustainability,2023 DOI10.1038/s41893-023-01087-8 |
745 | Matsumoto, R., Kayo, C., Kita, S., Nakamura, K., Lauk, C., Funada, R. Estimation of carbon stocks in wood products for private building companies, Scientific Reports. 12: 18112, 2022 |
744 | Takayama K, Ohnishi N, Zedrosser A, Anezaki T, Tochigi K, Inagaki A, Naganuma T, Yamazaki K, Koike S, Timing and distance of natal dispersal in Asian black bears. Journal of Mammalogy, DOI10.1093/jmammal/gyac118 |
743 | Osugi S, Baek S, Naganuma T, Tochigi K, Allen M, Koike S (2022) The effect of decreasing human activity from COVID-19 on the foraging of fallen-fruit by omnivores. Ecology and Evolution. 12: e9657. |
742 | Tochigi K, Steyaert S, Naganuma T, Yamazaki K, Koike S. Differentiation and seasonality in suitable microsites of seed dispersal by an assemblage of omnivorous mammals, Global Ecology and Conservation 40: e02335, 2022 |
741 | Tezuka S, Tanaka M, Naganuma T, Tochigi K, Inagaki A, Myojo H, Yamazaki K, Allen M, Koike S.Comparing information derived on food habits of a terrestrial carnivore between animal-borne video systems and fecal analyses methods, Journal of Mammalogy, DOI10.1093/jmammal/gyac101 |
740 | Akasaka, M., Kubo, T., Soga, M. (2022) How well does online information-seeking behavior indicate public conservation orientation? Taxonomy and personal characteristics matter. Journal for Nature Conservation 66, 126123 |
739 | O. Kayanja, M. A. Hassan, A. Hassanin, H. Ohashi, and A. S. G. Khalil, “Effect of Phase disparity of MoS2 nanosheets on the performance of PES membranes for dual industrial oil-in-water emulsion separation and dyes adsorption“, Process Safety and Environmental Protection, vol. 171, 55-70 (2023) |
738 | P. Sudprasert, S. Kariya, K.Ogino, S. Chirachanchai, S. Kanehashi, Synthesis and Characterization of Novel Bio-based Epoxy Polymers Derived from Natural Phenolic Compound, J. Appl. Polym. Sci., 140, DOI10.1002/app.53450. |
737 | Mang D, Toyama T, Yamagishi T, Sun J, Purba ER, Endo H, Matthews MM, Ito K, Nagata S, Sato R Dietary compounds activate an insect gustatory receptor on enteroendocrine cells to elicit myosuppressin secretion. Insect Biochemistry and Molecular Biology (Insect Biochem Mol Biol). 155: 103927, 2023. DOI: 10.1016/j.ibmb.2023.103927. |
736 | Fujii K., Ichinose Y., Arai K., Komatsu K., Hayakawa C., Alvindia DG., Watanabe K., Hartono A. Effects of soil types and fertility management practices on soil silicon availability and banana silicon uptake. Soil Science and Plant Nutrition, doi.org/10.1080/00380768.2023.2175177 |
735 | Hamim I., Urayama SI., Netsu O., Tanaka A., Moriyama H., Arie T., Komatsu K. Discovery, genomic sequence characterization and phylogenetic analysis of novel RNA viruses in the turfgrass pathogenic Colletotrichum spp. in Japan. Viruses 14(11): 2572. 2022. |
734 | Hamdi, F.A., K. Kataoka, Y. Arai, N. Takeda, M. Yamamoto, Y.F.O. Mohammad, N.A. Ghazy and T. Suzuki (2023) An octopamine receptor involved in feeding behavior of the two-spotted spider mite, Tetranychus urticae Koch: a possible candidate for RNAi-based pest control. Entomologia Generalis, 43 (1), 89-97, doi: 10.1127/entomologia/2023/1808 |
733 | Mitchell, B., Yokoyama, Y., Nassiri, A., Tagawa, Y., Korkolis, Y., Kinsey, B., An investigation of Hertzian contact in soft materials using photoelastic tomography, Journal of the Mechanics and Physics of Solids, 171:105164 , 2023 |
732 | Yokoyama, Y., Mitchell, B. R., Nassiri, A., Kinsey, B. L., Korkolis, Y. P., Tagawa, Y., Integrated Photoelasticity in a Soft Material: Phase Retardation, Azimuthal Angle, and Stress-Optic Coefficient, Optics and Lasers in Engineering, 161:107335, 2023 |
このページの上部へ