メニュー
日時 | 2024.3.26(15:00~17:00) |
---|---|
会場 |
東京農工大学 小金井キャンパス 工学部講義棟 1階 L0012講義室 ミーティングID:826 4166 3325 パスコード:565764 |
講演者 | Dr. Christian Frydendahl、Dr. Zhengli Han |
所属機関 | 南デンマーク大学、 オーフス大学 (デンマーク) |
講演タイトル | ◆Dr. Christian Frydendahl "Nanophotonics for optoelectronic device applications in novel material platforms" <要旨> Light’s interaction with matter gives rise to a large variety of useful technological applications, e.g., photovoltaics, photodetectors, lasers, etc. Fundamentally, light and matter’s interaction are driven by excited electronic states in the absorbing/emitting material. This is also what forms the basis of the field of optoelectronics – that a material’s optical properties can be controlled via electronics, and vice versa. A huge variety of 2D materials have emerged since the successful isolation of monolayer graphene in 2004, and they have displayed both remarkable electrical and optical properties. This makes them of great interest to be studied for potential optoelectronic device applications. In the talk I will cover recent results on several optoelectronic devices in a variety of material platforms, and how engineered optical nanostructures can be utilized to enhance their performance. ◆Dr. Zhengli Han "MEMS cantilever and metasurface color filters for sustainable optical displays" <要旨> The optical display industry is facing serious concerns about long-term sustainability, due to the difficulty of recycling display units because of the large variety of materials contained within. Here we combine plasmonic metasurfaces and MEMS technology to generate transmission type dynamic structural colors using only common and easily recyclable materials: Aluminum (Al) and silicon oxide (SiO2). The colors are generated by optical transmission based plasmonic metasurfaces consisting of Al nanohole arrays, and the relative transmission/brightness of each color subpixel is modulated by a MEMS cantilever made of Al and SiO2 fabricated on top of the metasurface. By using the nanohole array itself as the actuation electrode for the cantilever, application of a bias between the two then causes electrostatic forces to pull the cantilever down and close off light transmission. By modulating the actuation voltage, we show the possibility to modulate the overall brightness of each pixel by changing its average transmission in time via fast modulation, changing the relative transmission of a color subpixel. Our method allows for fabrication of large cantilever arrays with high packing density and a full range RGB color display. [1] V. Bhakar, A. Agur, A.K. Digalwar, and Kuldip Singh Sangwan, “Life cycle assessment of CRT, LCD and LED monitors” Procedia CIRP, 29:432–437, 2015 [2] Z. Han, C. Frydendahl, N. Mazurski, and U. Levy, “MEMS cantilever-controlled plasmonic colors for sustainable optical displays,” Science Advances 8(16),eabn0889, 2022. [3] S. D. Rezaei, et al., “Nanophotonic structural colors” ACS Photonics, 8.1–18-33, 2020. |
言語 | 英語 |
対象 | どなたでも、ご参加いただけます。 |
共催 | グローバルイノベーション研究院 ライフサイエンス分野 梅林チーム 卓越大学院プログラム |
お問い合わせ窓口 | グローバルイノベーション研究院・工学研究院 張 亜 e-mail: zhangya(ここに@ を入れてください)go.tuat.ac.jp |
備考 | 本セミナーは、オンライン・対面型の同時開催となります。
Bio: Christian Frydendahl is a postdoc and Carlsberg Reintegration Fellow at the Mads Clausen Institute, working in the Center of Nanooptics. He completed his PhD in plasmonics and nanooptics at the Technical University of Denmark in 2017. He spent the last 4 years at the at the Hebrew University of Jerusalem in Israel as a postdoc working on a variety of topics within nanooptics and device physics, ranging from nanophotonic cavity enhanced light-matter interaction, photodetection, active metasurfaces, and optoelectronic memory devices.
URL: Dr. Zhengli Han |
このページの上部へ